Contact Us
| Tel. | (416)987-0008 |
| Fax. | (416)987-6636 |
| info@amortgages.ca |
Convertible Rates
Term | Bank Posted Rate | Our Best Rate* |
6 Month | 4.55% | 4.25% |
Variable Rate **
Term | Bank Posted Rate | Our Best Rate* |
| 1 Year | N/A | 2.35% |
3 Years | N/A | 2.05% |
| 5 Years | 2.55% | 2.05% |
Fixed Rates
Term | Bank Posted Rate | Our Best Rate* |
1 Year | 3.70% | 2.45% |
| 2 Years | 3.85% | 2.80% |
| 3 Years | 4.35% | 3.45% |
| 4 Years | 4.94% | 3.75% |
| 5 Years | 5.49% | 4.14% |
| 7 Years | 6.60% | 4.45% |
| 10 Years | 6.75% | 4.75% |
* APR
**Based on Prime Rate 2.75%Language
FSCO
Lic#10261
| Why Use A Mortgage Broker |
|
|
|
| Written by Administrator |
| Wednesday, 30 September 2009 21:44 |
|





