Contact Us
| Tel. | (416)987-0008 |
| Fax. | (416)987-6636 |
| info@amortgages.ca |
Convertible Rates
Term | Bank Posted Rate | Our Best Rate* |
6 Month | 4.55% | 4.25% |
Variable Rate **
Term | Bank Posted Rate | Our Best Rate* |
| 1 Year | N/A | 2.35% |
3 Years | N/A | 2.05% |
| 5 Years | 2.55% | 2.00% |
Fixed Rates
Term | Bank Posted Rate | Our Best Rate* |
1 Year | 3.70% | 2.44% |
| 2 Years | 3.85% | 2.80% |
| 3 Years | 4.35% | 2.90% |
| 4 Years | 4.94% | 3.69% |
| 5 Years | 5.49% | 3.74% |
| 7 Years | 6.60% | 4.20% |
| 10 Years | 6.75% | 5.00% |
| 100% Financing | 5 years | 5.39% |
* APR
**Based on Prime Rate 2.75%Language
FSCO
Lic#10261
Request Login


